# | Street | Location | Price | Beds | Baths | SqFt | Acres |
---|---|---|---|---|---|---|---|
1 | 653 Plantation St | 653 Plantation StWorcester, MA | $78k $77,500 | 2 | 1 | -- | -- |
2 | 150 Lincoln ST | 150 Lincoln STWorcester, MA | $95k $95,000 | 1 | 1 | -- | -- |
3 | 24 Lyon St | 24 Lyon StWorcester, MA | $126k $125,865 | 3 | 1 | -- | -- |
4 | 10 Hemans St | 10 Hemans StWorcester, MA | $135k $134,900 | 1 | 1 | -- | -- |
5
NEW
|
121 Bailey Street | 121 Bailey StreetWorcester, MA | $139k $138,900 | 2 | 1 | -- | .00 |
6 | 257 Pleasant St | 257 Pleasant StWorcester, MA | $140k $139,900 | 2 | 1 | -- | -- |
7
NEW
|
926 Southbridge St | 926 Southbridge StWorcester, MA | $145k $144,900 | 2 | 1 | -- | -- |
8 | 11 Gibbs St | 11 Gibbs StWorcester, MA | $145k $145,000 | 2 | 2 | -- | .02 |
9 | 56 Elm St | 56 Elm StWorcester, MA | $145k $145,000 | 1 | 1 | -- | -- |
10 | 926 Southbridge St | 926 Southbridge StWorcester, MA | $150k $149,900 | 2 | 1 | -- | -- |
11
NEW
|
6 Inverness Ave | 6 Inverness AveWorcester, MA | $150k $149,900 | 2 | 1 | -- | -- |
12 | 31 Chestnut Street | 31 Chestnut StreetWorcester, MA | $155k $154,999 | 2 | 1 | -- | .00 |