# | Street | Location | Price | Beds | Baths | SqFt | Acres |
---|---|---|---|---|---|---|---|
1 | 36 Vale St | 36 Vale StWorcester, MA | $250k $249,900 | -- | -- | -- | .06 |
2 | 114 - 1/2 Southgate St | 114 - 1/2 Southgate StWorcester, MA | $250k $250,000 | -- | -- | -- | .15 |
3 | 525 Grafton St | 525 Grafton StWorcester, MA | $279k $279,000 | -- | -- | -- | .29 |
4 | 3 Hunnewell Rd | 3 Hunnewell RdWorcester, MA | $280k $279,900 | -- | -- | -- | .11 |
5 | 216 Wildwood Ave | 216 Wildwood AveWorcester, MA | $300k $299,900 | -- | -- | -- | .80 |
6 | 124 Belmont st | 124 Belmont stWorcester, MA | $300k $300,000 | -- | -- | -- | .07 |
7 | 4 Sycamore St | 4 Sycamore StWorcester, MA | $319k $319,000 | -- | -- | -- | .07 |
8 | 1550 Main St | 1550 Main StWorcester, MA | $320k $319,899 | -- | -- | -- | .35 |
9 | 761 Main St | 761 Main StWorcester, MA | $325k $325,000 | -- | -- | -- | .04 |
10 | 11 Washburn St | 11 Washburn StWorcester, MA | $330k $329,900 | -- | -- | -- | .22 |
11
NEW
|
18 Columbus Street | 18 Columbus StreetWorcester, MA | $330k $329,900 | -- | -- | -- | .14 |
12 | 163 Eastern AVE | 163 Eastern AVEWorcester, MA | $340k $340,000 | -- | -- | -- | .00 |